My friend and partner, Tiffany, is showing Tris and Tobias exclusively from bred-by this year! Named after the Divergent book series which we both loved! Tris and Tobias are bred and owned by Tiffany and I. I expect they will finish fast! We are so proud of this duo!!!!
Dulet's Leap of Faith d'Assisi - Tris

Tris has hit the ring with a bang winning a 4 point major her first time out followed quickly by another win her next weekend. Tris just needs 1 point to finish her championship. I expect she will "leap" to her championship quickly!
Health testing:
OFA eye normal (5/15)
Hips prelim good
Spine X-rayed
DM Clear by parentage
JC Clear by parentage
Cystinuria clear by parentage (1-1)
CH Dulet's Dauntless Leader d'Assisi - Tobias

Best of Breed Winner
Tobias finished handily, all from bred-by, handled exclusively by his doting mom, Tiffany!
Health testing:
OFA eye normal (5/15)
Hips Fair
Spine X-rayed
DM Clear by parentage
JC Clear by parentage
Cystinuria clear by parentage (1-1)
Pedigree Of Dulet's Leap of Faith d'Assisi & CH Dulet's Dauntless Leader d'Assisi | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Champion Brick by Bryck d'Assisi | Bronze GCH CH Belboulecan Liberte de Vivre CGC, ROMg | CAN CH Southern Comfort By Gernada | AM CH Blissbull Belboulecan Fernando |
CAN CH Erla dell'Oldoinyo Lengai | |||
CAN CH Charlotte du Fiacre de Montparnasse | CH Bonaparte de Noire Beatitude | ||
CH Leiboll's Soleil | |||
Fashion Queen d'Assisi | AM CH King of Queens d'Assisi CGC, ROMg | AM CH Shann's Goodtime At Crestagard | |
Stellar's Mad About Blue D'Assisi CGC | |||
AM CH Kiss Kiss Bang Bang d'Assisi CGC, ROMb | AM CH Blissbull Belboulecan Fernando | ||
AM CH Jewel Thief d'Assisi CGC, ROMp | |||
Dreamlands Lost My Genes in Vegas d'Assisi CGC | American Grand Champion Forever in Blue Genes d'Assisi CGC, ROMb | AM CH Jumeau's Hanky Panky Blues CGC, ROMg | AM CH Heike's Bad Bad Leroy Brown |
AM CH Heike's Ginger Blue | |||
AM CH Jewel Thief d'Assisi CGC, ROMp | AM CH Petty Thief Of My Heart | ||
Stellar's Mad About Blue D'Assisi CGC | |||
American Champion Dreamlands Maybes She's The Lucky One | AM CH Maybes Eyes of a Child | BIS AM CH Celestial Whereforarthou | |
Maybes The Story In Your Eyes | |||
Scharmant-Box Niki | Questor Von Glandorf | ||
Scharmant-Box Samanta | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Dr. Lori Hunt. |