Please Don't Take my Man d'Assisi BCAT

Jolene is my most recent bred-by addition... she was born in Hazel's last litter and is one of 7 puppies! She is as sweet as she looks and has amazing health testing. No doubt, she will be the next star here at Assisi
Jolene is already pointed in the show ring from the puppy class. She had an amazing showing at the national, placing in her class in both specialties!
After her first two litters, Jolene joined handler, Perry Payson during COVID, and is now major pointed and almost finished! She also spent time at FAST CATs and earned her BCAT in 5 runs, ranking #21 on this year's speed list, averaging 17.5 MPH!
Jolene's Health Testing
OFA Hips Prelim Fair
Spine radiographed
OFA Patellas normal
OFA Eye normal
OFA Trachea - no evidence of hypoplasia
OFA Cardiac normal
JC Clear by parentage
Cystinuria 1-1
BAER Hearing Test normal
Jolene's Kids Showing Off
Eight Six Seven Five Three Oh Nine d'Assisi - Jenny
And On the Eight Day d'Assisi - Stanley (pointed)
Life at Fifty-Two Eight-E d'Assisi - Eric
Livin' On a Prayer d'Assisi - Bonnie
Pedigree Of Please Don't Take my Man d'Assisi | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Champagne's Valdonis d'Matisse | American Champion Daulokke's Valdonis Le Croq | DK CH Daulokke's Sarte le Royal | CH Geluna Von Hempel Royal Basse |
DK CH Daulokke's Isabeau-Dior | |||
INT CH Daulokke's Aristobelle du Tex | CH Grand Chef Texas-Tex | ||
CH Daulokke's Nordique Haut-Couture | |||
American Champion Champagne's Siriusly Sweet | AM CH Matisse Sirius Wynn | AM CH C and D's Sanden Spell Binder | |
AM CH Matisse Irresisti-belle | |||
AM CH Tinkertime's Shakes Up Champagne | AM CH Tinkertime's Froggie Dunkin | ||
Matisse Freedom Rose | |||
GCH CH Color Splash d'Assisi CA CGC ROMs | GCHB CH Belboulecan Liberte de Vivre CGC, ROMg | CAN CH Southern Comfort By Gernada | AM CH Blissbull Belboulecan Fernando |
CAN CH Erla dell'Oldoinyo Lengai | |||
CAN CH Charlotte du Fiacre de Montparnasse | CH Bonaparte de Noire Beatitude | ||
CH Leiboll's Soleil | |||
Fashion Queen d'Assisi | AM CH King of Queens d'Assisi CGC, ROMg | AM CH Shann's Goodtime At Crestagard | |
Stellar's Mad About Blue D'Assisi CGC | |||
AM CH Kiss Kiss Bang Bang d'Assisi CGC, ROMb | AM CH Blissbull Belboulecan Fernando | ||
AM CH Jewel Thief d'Assisi CGC, ROMp | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Dr. Lori Hunt. |