CH Jumeau's Tequila Sunrise
October 11, 1999 - November 1, 2014
Alyce was my first frenchie and my very first Champion! I owe my obsession with frenchies to her. She was a wonderful gal who I adored and I miss her dearly.
Alyce came out of her decade long retirement to show in the Veteran class at the 2011 FBDCA National Specialty. At one week shy of 12 years old, she showed her heart out for me and had such a great time visiting with friends and sleeping on the posh hotel bed at night! The icing on the cake was bringing home two class placements for our efforts. It has been my honor being Alyce's mom.
Pedigree Of American Champion Jumeau's Tequila Sunrise | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
American Champion Jumeau's Impossibull Dream | American Champion Here Tis' Up 'N' Adam De Mckee | AM CH L'Cream Dream Machine D'McKee | AM CH Flim Flam's Ramblin Ruben |
AM CH La Petite Pixie De McKee | |||
AM CH La Petite Chamonix De McKee | AM CH Cox's Goodtime Ace in the Hole | ||
AM CH La Petite Pixie De McKee | |||
American Champion Angel Mon Petit April-Lipe | AM CH Sandy Ridge Phillipe | AM CH Wolf N' Wrinkles Wolfran | |
AM CH Sandy Ridge La Petit Roche | |||
AM CH Petit April Amour Pin Crete | Big Oaks Mighty Ceasar | ||
Bull Pen's Miss Behavin | |||
American Champion Jumeau's Marc-A-Rita | American Champion Kobi's On the Marc | AM CH Cox's Goodtime Make his Marc | AM CH Cox's Goodtime Dandy Andy |
AM CH Cox's Goodtime Mindy Lou of KN'D | |||
AM CH Fourstar's Lucky Lady | BIS AM CH Bandog's One In A Million | ||
AM CH Fourstar's Dixie Belle | |||
Jumeau's Bridget Bardot | AM CH Sandy Ridge Phillipe | AM CH Wolf N' Wrinkles Wolfran | |
AM CH Sandy Ridge La Petit Roche | |||
AM CH Heike's Murphy Brown Blondie | AM CH Cox's Goodtime Charlie Brown | ||
AM CH Petit April Amour Pin Crete | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Dr. Lori Hunt. |